Baan Hansa is a luxurious Koh Samui holiday villa located in the south west of the island located in the grounds of the 5-star Intercontinental Hotel.
The villa has 5 bedrooms (Sleeps 10 adults and 2 kids) and each of the main bedrooms has it’s own en-suite bathroom. The main living area is a spacious and a very relaxing area offering cool breezes and amazing sea views from the idyllic outside terrace area..
Guests also have access to the resorts excellent amenities including world class Spa, well equipped fitness center, seven swimming pools, a kid’s club and a host of activities on the beachfront just a short walk away.
Baan Hansa is also fully staffed offering 5-star services including a full time dedicated Thai chef.
Set within the luxurious 5-star Koh Samui Intercontinental Hotel resort in the Taling Ngam area on the southeast coast with beach access through the resort and full use of all resort facilities. The quiet fishing village of Thong Krut is just a 5 minute drive away offering a choice of eateries, cafes and bars. For nightlife and a larger choice of restaurants, the busy Lamai and Chaweng Beach areas are a 20-30 minute drives away.
MID | HIGH | EASTER | PEAK | |
3 BedroomsSleeps 6ad/2ch | 480 USD++ | 800 USD++ | 950 USD++ | 1,300 USD++ |
5 BedroomsSleeps 10ad/2ch | 620 USD++ | 900 USD++ | 1,050 USD++ | 1,300 USD++ |
MID | HIGH | EASTER | PEAK |
25 Apr - 30 Jun '22 | 1 Jul - 31 Aug '22 | 2 Apr - 16 Apr '23 | 20 Dec '22 - 10 Jan '23 |
1 Sep - 19 Dec '22 | 11 Jan - 1 Apr '23 | 20 Dec '23 - 10 Jan '24 | |
17 Apr - 30 Jun '23 | 1 Jul - 31 Aug '23 | ||
1 Sep - 19 Dec '23 |
Promotions
15% Last Minute Discount applicable for any booking made within 21 days of arrival on both full and reduced occupancy rates
10% Early Bird Discount applicable to booking confirmed at least 120 days prior to arrival on both full and reduced occupancy rates exceptional to peak season
All villa applicable to this promotion
*** Does not apply to event bookings unless 5+ nights booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Compare listings
Compare