Villa Anar offers 5 bedrooms (sleeps 10) and 5 bathrooms, perfectly positioned so you will never miss Koh Samui’s breath taking sunrises and sunsets.
The Master bedroom boasts a large en-suite bathroom with a shower. the remaining bedrooms comes with a king sized bed and there all just a step or two from the private pool.
The Villa’s main living area has a fully fitted quest kitchen and a breakfast bar. The Villa’s outdoor living area offers a quiet beachfront setting and a double sea kayak great for exploring Koh Samui’s coastline.
The villa is also fully staffed offering 5 star services and a full time Thai chef.
Villa Anar is set in a gorgeous beachfront setting in the Bang Por area of Koh Samui island on the northwest coast, there are plenty of local eateries and beachfront hangouts dotted along the beach road. The luxurious Four Seasons resort is just a short 3 minute drive from the villa with supermarkets and shopping in Nathon just 10 minutes drive away. The busier nightlife on the northeast of Koh Samui in Bophut and Chaweng beach which are within a 20-25 minute drive
MID | HIGH | EASTER | PEAK | |
4 BedroomsSleeps 8 | 920 USD++ | 1,250 USD++ | 1,450 USD++ | 2,100 USD++ |
5 BedroomsSleeps 10 | 1,040 USD++ | 1,400 USD++ | 1,600 USD++ | 2,100 USD++ |
MID | HIGH | EASTER | PEAK |
25 Apr - 30 Jun '22 | 1 Jul - 31 Aug '22 | 2 Apr - 16 Apr '23 | 20 Dec '22 - 10 Jan '23 |
1 Sep - 19 Dec '22 | 11 Jan - 1 Apr '23 | 20 Dec '23 - 10 Jan '24 | |
17 Apr - 30 Jun '23 | 1 Jul - 31 Aug '23 | ||
1 Sep - 19 Dec '23 |
Villa Anar Promotions
15% Last Minute Discount applicable for any booking made within 21 days of arrival on both full and reduced occupancy rates
10% Early Bird Discount applicable to booking confirmed at least 120 days prior to arrival on both full and reduced occupancy rates exceptional to peak season
All villa applicable to this promotion
*** Does not apply to event bookings unless 5+ nights booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Compare listings
Compare