An expansive luxury rental property set amongst rolling green lawns looking onto simply sensational panoramic sea views over the east coast of Koh Samui. With almost every facility you can imagine, Villa Koh Koon has exceptional services including a full time on-site Thai chef.
The expansive gardens offer an infinity lap pool and a decked pool terrace overlooking the sensational view and spectacular sunsets with different social areas. The outside wet bar is a great place to relax with an evening cocktail whilst enjoying a game of pool, table football or darts.
The main living pavilion with stunning mezzanine level is a great place to relax with your family with natural lighting and a cool breeze.
The villa has 7 bedrooms and 2 kids rooms all with private en-suite bathrooms. Six of the villa’s bedrooms are housed in four separate pavilions offering four queen sized beds and two with twin beds. All have a private terrace with outdoor seating. The sensational master suite offers a king size bed with private bathroom featuring an outdoor shower.
The villa is fully staffed offering luxurious services including a full time Thai chef.
Villa Koh Koon is located on a hilltop in the Chaweng Noi area on the east coast of Koh Samui. Beautiful local Chaweng Noi beaches such as Coral Cove and Silver Beach are just a short 5-8 minute drive away. Both of the busiest beach towns, Chaweng and Lamai are within a 15 minute drive and several more popular areas Bangrak, Maenam, Bophut and Choeng Mon are all within a 20 minute drive. An exceptional location in the heart of the popular northeast of the island.
MID | HIGH | EASTER | PEAK | |
5br+2krSleeps 10+8 | 1,280 USD++ | 1,900 USD++ | 2,400 USD++ | 3,200 USD++ |
6br+2krSleeps 12+8 | 1,360 USD++ | 2,050 USD++ | 2,400 USD++ | 3,200 USD++ |
7br+2krSleeps 14+8 | 1,440 USD++ | 2,200 USD++ | 2,400 USD++ | 3,200 USD++ |
MID | HIGH | EASTER | PEAK |
25 Apr - 30 Jun '22 | 1 Jul - 31 Aug '22 | 2 Apr - 16 Apr '23 | 20 Dec '22 - 10 Jan '23 |
1 Sep - 19 Dec '22 | 11 Jan - 1 Apr '23 | 20 Dec '23 - 10 Jan '24 | |
17 Apr - 30 Jun '23 | 1 Jul - 31 Aug '23 | ||
1 Sep - 19 Dec '23 |
Villa Koh Koon Promotions
15% Last Minute Discount applicable for any booking made within 21 days of arrival on both full and reduced occupancy rates
10% Early Bird Discount applicable to booking confirmed at least 120 days prior to arrival on both full and reduced occupancy rates exceptional to peak season
All villa applicable to this promotion
** Does apply to peak season
*** Does not apply to event bookings unless 5+ nights booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Compare listings
Compare