Villa Thansamaay is a gorgeous beach front villa that is located on the peaceful south side of Koh Samui offering direct beach access and breathtaking sunrises.
The Villa is split into 3 different pavilions. The main pavilion offers a spacious living area and a guest kitchen, a great place to get some shade and chill out with friends and family.
The shady pool-side pavilion is a fabulous social area with large plenty of comfortable seating and an outdoor dining table looking over the pool and gardens to the white sands and beautiful views beyond.
The villa hosts 6 bedrooms, a bunk room (sleeps 12 adults + 3 children) and 8 bathrooms. The upper level of the main pavilion located to the rear of the villa offering 2 king sized bedrooms and a bunk room with 3 twin beds. The garden pavilion has 2 bedrooms with king sized beds and each with a private terrace.
The remaining 2 bedrooms can be located in the Beachfront pavilion. Both bedrooms offer king sized beds and a small kitchenette great for beach snacks.
Villa Thansamaay is also fully staffed and will offer you 5-star service including in-villa spa treatments, an in-house concierge to book day trips and boat tours, a resident staff to keep the villa immaculate throughout your stay and a full time Thai chef.
Set on beautiful Laem Sor beach looking onto stunning sea, sunset and island views. There are a couple of beach bars/restaurants just a short stroll along the beach and some nearby restaurants and coffee bars within easy reach. The beautiful sleep fishing village of Thong Krut is just a few minutes drive away offering a larger choice of eateries and conveniences including boat trips to some nearby islands.
MID | HIGH | EASTER | PEAK | |
4 BedroomsSleeps 8ad/3ch | 920 USD++ | 1,350 USD++ | 1,750 USD++ | 2,400 USD++ |
6 BedroomsSleeps 12ad/3ch | 1,080 USD++ | 1,550 USD++ | 1,750 USD++ | 2,400 USD++ |
MID | HIGH | EASTER | PEAK |
25 Apr - 30 Jun '22 | 1 Jul - 31 Aug '22 | 2 Apr - 16 Apr '23 | 20 Dec '22 - 10 Jan '23 |
1 Sep - 19 Dec '22 | 11 Jan - 1 Apr '23 | 20 Dec '23 - 10 Jan '24 | |
17 Apr - 30 Jun '23 | 1 Jul - 31 Aug '23 | ||
1 Sep - 19 Dec '23 |
Promotions
15% Last Minute Discount applicable for any booking made within 21 days of arrival on both full and reduced occupancy rates
10% Early Bird Discount applicable to booking confirmed at least 120 days prior to arrival on both full and reduced occupancy rates exceptional to peak season
All villa applicable to this promotion
*** Does not apply to event bookings unless 5+ nights booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Compare listings
Compare